| Date/Time | Event | Location | City/State | Details |
|
| 03/15/2010 07:30:00 am | Sommer Sports Frequent Racer Package with GFT Aqua Bike or Short Course Website | Waterfront Park and other locations | Clermont, FL | Includes individual entry into all Sommer Sports owned events in 2010 |
|
|
|
| 03/15/2010 07:30:00 am | Sommer Sports Frequent Racer Package with Ultra Distance GFT Website | Waterfront Park and other locations | Clermont, FL | Includes individual entry into all Sommer Sports owned events in 2010 |
|
|
|
| 03/27/2010 07:30:00 am | Great Clermont Triathlon Festival - Super Sprint Website | Clermont Waterfront Park | Clermont, FL | 200 yard Swim ~ 8 mile Bike - 2 mile Run |
|
|
|
| 03/27/2010 09:30:00 am | Great Clermont TriKidz Triathlon Website | Waterfront Park | Clermont, FL | Jr: 100 yd swim, 2.5 mile bike, 1/2 mile run
Sr: 200 yd swim, 5 mile bike, 1 mile run |
|
|
|
| 03/28/2010 07:30:00 am | 27th Annual Great Clermont Triathlon - International Distance Website | Clermont Waterfront Park | Clermont, FL | 1.5K Swim ~ 40K Bike ~ 10K Run |
|
|
|
| 03/28/2010 08:00:00 am | Great Clermont Triathlon Festival - Short Course Website | Clermont Waterfront Park | Clermont, FL | .75K swim ~ 25K bike ~ 5K Run |
|
|
|
| 03/28/2010 07:30:00 am | Great Clermont Triathlon Open Water Swim Website | Waterfront Park | Clermont, FL | 1.5K |
|
|
|
| 04/10/2010 08:00:00 am | 9th Annual UMC Windermere Run Among the Lakes Website | Windermere Town Hall | Windermere, FL | 5K/3.1 miles |
|
|
|
| 04/10/2010 08:00:00 am | 9th Annual UMC Windermere Run Among the Lakes 5K - YOUTH (ages 17 & under) AND SENIORS (ages 65 & up) REGISTRATION ONLY! | Windermere Town Hall | Winderemere, FL | |
|
|
|
| 04/10/2010 09:15:00 am | Windermere Run Among the Lakes - KIDS FUN RUN Website | Windermere Town Hall | Windermere, FL | 1 mile |
|
|
|
| 04/17/2010 07:30:00 am | Earth Day 12K Website | Clermont Waterfront Park | Clermont, FL | 12K (7.4 miles) Run |
|
|
|
| 04/17/2010 07:30:00 am | Earth Day 5K Website | Clermont Waterfront Park | Clermont, FL | 5K Run or Walk |
|
|
|
| 04/18/2010 07:30:00 am | Breakaway to Sugarloaf Website | Clermont Waterfront Park | Clermont, FL | 31, 62 mile Recreational Bike Rides |
|
|
|
| 04/25/2010 07:00:00 am | TriColumbia Howard Lifefest Half Marathon and 5K Website | Little Patuxent Parkway | Columbia, MD | 13.1 miles or 3.1 miles |
|
|
|
| 05/08/2010 06:15:00 am | Gulf Coast Triathlon Website | Beachfront of The Boardwalk Hotel and Resort | Panama City Beach, FL | 1.2 mile swim, 56 mile bike and 13.1 mile run |
|
|
|
| 05/23/2010 06:50:00 am | Columbia Triathlon Website | Centennial Lake | Ellicot City, MD | 1.5k Swim - 41k Bike - 10k Run |
|
|
|
| 05/29/2010 07:30:00 am | Friends of Lake Louisa 5K Website | Lake Louisa State Park, 7305 US Hwy 27 | Clermont, FL | 3.1 miles |
|
|
|
| 06/01/2010 07:30:00 am | 25th Anniversary Central Florida Triathlon Series - 4 Race Special! Website | Waterfront Park and other locations | Clermont, FL | .25 mile Swim ~ 8 mile Bike ~ 3 mile Run |
|
|
|
| 06/01/2010 07:00:00 am | Cool Summer Mornings 5K Running Series - Special 4 Race Package Website | Clermont Waterfront Park | Clermont, FL | 5K (3.1 miles) |
|
|
|
| 06/12/2010 07:45:00 am | 25th Anniversary Central Florida Triathlon Series - Race #1 Website | Clermont Waterfront Park | Clermont, FL | .25 mile Swim ~ 8 mile Bike ~ 3 mile Run |
|
|
|
| 06/12/2010 07:00:00 am | Cool Summer Mornings 5K Running Series - Race #1 Website | Clermont Waterfront Park | Clermont, FL | 5K (3.1 miles) |
|
|
|
| 06/12/2010 10:30:00 am | TriKidz Summer Series #1 Website | Waterfront Park | Clermont, FL | Jr Division Ages 6-10: 100 yd swim, 2.5 mile bike, .5 mile run
Sr. Division Ages 11-14: 200 yd swim, 5 mile bike, 1 mile run |
|
|
|
| 06/19/2010 07:30:00 am | Heartland TriKidz Triathlon Website | City Pier Beach | Sebring, FL | Kids aged 6-10: 100 yd swim, 3 mile bike, 1/2 mile run
Kids aged 11-14: 200 yd swim, 6 mile bike, 1 mile run |
|
|
|
| 06/20/2010 07:30:00 am | Heartland Triathlon Website | City Pier | Sebring, FL | .25 mile Swim - 14 mile Bike - 3.1 mile Run |
|
|
|
| 06/27/2010 06:50:00 am | CTA Celebration Sprint Triathlon Website | Centennial Lake | Ellicott City, MD | .62 mile swim, 17.5 mile bike, 3.4 mile run |
|
|
|
| 07/17/2010 07:45:00 am | 25th Anniversary Central Florida Triathlon Series - Race #2 Website | Clermont Waterfront Park | Clermont, FL | .25 mile Swim ~ 8 mile Bike ~ 3 mile Run |
|
|
|
| 07/17/2010 07:00:00 am | Cool Summer Mornings 5K Running Series - Race #2 Website | Clermont Waterfront Park | Clermont, FL | 5K (3.1 miles) |
|
|
|
| 07/17/2010 10:30:00 am | TriKidz Summer Series #2 Website | Waterfront Park | Clermont, FL | Jr. Division, Ages 6-10: 100 yd swim, 2.5 mile bike, .5 mile run
Sr. Division, Ages 11-14: 200 yd swim, 5 mile bike, 1 mile run |
|
|
|
| 07/25/2010 08:30:00 am | TriColumbia Kidz Triathlon Website | Clemens Crossing Pool in Hickory Ridge Village | Columbia, MD | Ages 7-8: Swim 50 yards, Bike 2 miles, Run .5 mile
Ages 9-10: Swim 100 yards, Bike 2 miles, Run .5 mile
Ages 11-12: Swim 150 yards, Bike 4 miles, Run 1 mile
Ages 13-15: Swim 200 yards, Bike 6 miles, Run 1.5 mile |
|
|
|
| 08/01/2010 06:40:00 am | 19th Annual Huntingtons Disease Triathlon Website | Marine Stadium | Miami, FL | Sprint: 1/4 mile swim, 16 mile bike, 3.1 mile run
Olympic: 1.5K swim, 24 mile bike, 10K run |
|
|
|
| 08/07/2010 07:45:00 am | 25th Anniversary Central Florida Triathlon Series - Race #3 Website | Clermont Waterfront Park | Clermont, FL | .25 mile Swim ~ 8 mile Bike ~ 3 mile Run |
|
|
|
| 08/07/2010 07:00:00 am | Cool Summer Mornings 5K Running Series - Race #3 Website | Clermont Waterfront Park | Clermont, FL | 5K (3.1 miles) |
|
|
|
| 08/07/2010 10:30:00 am | TriKidz Summer Series #3 Website | Waterfront Park | Clermont, FL | Jr. Division, Ages 6-10: 100 yd swim, 2.5 mile bike, .5 mile run
Sr. Division, Ages 11-14: 200 yd swim, 5 mile bike, 1 mile run |
|
|
|
| 08/14/2010 06:30:00 am | Faces of Courage Triathlon Website | Land O Lakes Recreational Center | Land O Lakes, FL | Sprint: 4 laps (pool) swim, 10.5 mile bike, 5K run
Super Sprint: 2 laps (pool) swim, 4 mile bike, 1 mile run |
|
|
|
| 09/11/2010 07:45:00 am | 25th Anniversary Central Florida Triathlon Series - Race #4 Website | Clermont Waterfront Park | Clermont, FL | .25 mile Swim ~ 8 mile Bike ~ 3 mile Run |
|
|
|
| 09/11/2010 07:00:00 am | Cool Summer Mornings 5K Running Series - Race #4 Website | Clermont Waterfront Park | Clermont, FL | 5K (3.1 miles) |
|
|
|
| 09/11/2010 10:30:00 am | TriKidz Summer Series #4 Website | Waterfront Park | Clermont, FL | Jr. Division, Ages 6-10: 100 yd swim, 2.5 mile bike, .5 mile run
Sr. Division, Ages 11-14: 200 yd swim, 5 mile bike, 1 mile run |
|
|
|
| 09/12/2010 07:15:00 am | 26th Annual Florida Challenge Triathlon - Long Course Website | Clermont Waterfront Park | Clermont, FL | 1.2 mile swim ~ 56 mile bike ~ 13.1 mile run |
|
|
|
| 09/12/2010 08:45:00 am | 26th Annual Florida Challenge Triathlon - Short Course Website | Clermont Waterfront Park | Clermont, FL | 1.5K swim ~ 40K bike ~ 10K run |
|
|
|
| 09/12/2010 07:30:00 am | Florida Challange Ultra Open Water Swim Website | Waterfront Park | Clermont, FL | 1.2 miles |
|
|
|
| 09/12/2010 07:30:00 am | Florida Challenge Intermediate Open Water Swim Website | Waterfront Park | Clermont, FL | 1.5K |
|
|
|
| 09/12/2010 07:30:00 am | Florida Challenge Triathlon Aqua Bike Website | Clermont Waterfront Park | Clermont, FL | 1.2 mile swim ~ 56 mile bike |
|
|
|
| 09/19/2010 07:00:00 am | Assault on Sugarloaf - 112 mile ride Website | Clermont Waterfront Park | Clermont, FL | 112 mile Recreational Bike Ride |
|
|
|
| 09/19/2010 07:30:00 am | Assault on Sugarloaf - 36 or 62 mile Bike Ride Website | Clermont Waterfront Park | Clermont, FL | 36 or 62 mile Recreational Bike Ride |
|
|
|
| 09/25/2010 07:00:00 am | Chesapeakeman Ultra Distance Triathlon Website | Great Marsh Park | Cambridge, MD | 2.4 mile swim, 112 mile bike, 24 mile run
Aqua Velo - 2.4 Mile Swim, 112 Mile Bike
SwimFest - 2.4 Mile Swim |
|
|
|
| 10/16/2010 07:30:00 am | Womens Sports Festival 5K Website | Clermont Waterfront Park | Clermont, FL | 5K (3.1 miles) Run or Walk |
|
|
|
| 10/17/2010 07:30:00 am | Womens Sports Festival Sprint Triathlon Website | Clermont Waterfront Park | Clermont, FL | .25 swim ~ 8 mile bike ~ 3 mile run |
|
|
|
| 10/23/2010 07:30:00 am | Great Floridian Intermediate Open Water Swim Website | Waterfront Park | Clermont, FL | 2K |
|
|
|
| 10/23/2010 07:45:00 am | Great Floridian Triathlon Aqua Bike Website | Clermont Waterfront Park | Clermont, FL | 2.4 mile swim ~ 112 mile bike |
|
|
|
| 10/23/2010 09:00:00 am | Great Floridian Triathlon XX - Intermediate Distance Website | Clermont Waterfront Park | Clermont, FL | 2K Swim - 62K Bike - 15K run |
|
|
|
| 10/23/2010 07:30:00 am | Great Floridian Triathlon XX - Ultra Distance Website | Clermont Waterfront Park | Clermont, FL | 2.4 mile Swim ~ 112 mile Bike ~ 26.2 mile Run |
|
|
|
| 10/23/2010 07:30:00 am | Great Floridian Ultra Open Water Swim Website | Waterfront Park | Clermont, FL | 2.4K |
|
|
|
| 11/06/2010 07:30:00 am | Ocoee Founders Day 5K Website | Ocoee Middle School | Ocoee, FL | 3.1 miles |
|
|
|
| 11/07/2010 07:30:00 am | Tower 10 Miler Website | Citrus Tower Complex | Clermont, FL | 10 mile run |
|
|
|
| 11/07/2010 07:30:00 am | Tower 10 Miler - 5K Run Website | Citrus Tower Complex | Clermont, FL | 5K (3.1 mile run) |
|
|
|